top of page
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M109 | 179.399844 | 53.374725 | 10.94 | 0.12 | NGC3992 | PGC37617 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC3992 | 179.399844 | 53.374725 | 10.94 | 0.12 | PGC37617 | M109 |
20201220
bottom of page
