top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | |
M16 | 274.688 | -13.792 | 6 | 0.58 | Eagle Nebula | ||
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC2 | Messier |
NGC6611 | 274.688 | -13.792 | 6 | 0.58 | Eagle Nebula | M16 | |
IC4703 | 274.688 | -13.792 | 0.08 | Star Queen Nebula | M16 | ||
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-49 | 274.669233 | -13.961541 | |||||
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 67 | 274.709166 | -13.812222 | NGC 6611 | ||||
20210616
bottom of page
