top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | ||
M34 | 40.531 | 42.722 | 5.2 | 0.58 | NGC1039 | ||
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | Messier |
NGC995 | 39.633547 | 41.52927 | 14.9 | 0.01 | PGC10008 | ||
NGC996 | 39.666181 | 41.647492 | 14.5 | 0.01 | PGC10015 | ||
NGC999 | 39.697765 | 41.670465 | 14.5 | 0.01 | PGC10026 | ||
NGC1000 | 39.707279 | 41.459679 | 15.6 | 0.01 | PGC10028 | ||
NGC1001 | 39.80279 | 41.671696 | 14.7 | 0.01 | PGC10050 | ||
NGC1003 | 39.820387 | 40.872292 | 12.1 | 0.07 | PGC10052 | ||
NGC1005 | 39.86519 | 41.493264 | 14.7 | 0.01 | PGC10062 | ||
NGC1039 | 40.531 | 42.722 | 5.2 | 0.58 | M34 | M34 | |
NGC1053 | 40.801904 | 41.500561 | 14 | 0.02 | PGC10298 | ||
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
PK144-15.1 | 41.349125 | 42.551361 | A 4 | ||||
20231229
bottom of page
