top of page
NamedStars | ||||||
Named stars catalog, with the IAU WGSN star names as of 2026-08-13 (3825 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
70 UMa | 185.212011 | 57.864118 | 5.52 | K5III | HD107465 | HIP60212 |
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | ||
M40 | 185.549999 | 58.083332 | 9.7 | |||
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | |
NGC4284 | 185.052597 | 58.092922 | 14.7 | 0.01 | PGC39775 | |
NGC4290 | 185.197643 | 58.092581 | 12.8 | 0.02 | PGC39859 | |
NGC4362 | 186.047156 | 58.360589 | 15 | 0.01 | PGC40350 |
20240322
bottom of page
