top of page
NamedStars | ||||||||
Named stars catalog (3671 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP | |
41 tet01 Ori A | 83.815938 | -5.387315 | 6.73 | B0V | HD37020 | HIP26220 | ||
41 tet01 Ori B | 83.817224 | -5.385218 | 7.96 | B1V | HD37021 | |||
41 tet01 Ori C | 83.818609 | -5.389701 | 5.13 | O7Vp | HD37022 | HIP26221 | ||
41 tet01 Ori D | 83.821905 | -5.387936 | 6.7 | B1.5Vp | HD37023 | HIP26224 | ||
43 tet02 Ori | 83.845421 | -5.416065 | 6.39 | O9.5IVp | HD37041 | HIP26235 | ||
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M42 | 83.818499 | -5.386667 | 4 | 1.17 | Orion Nebula | NGC1976 | ||
M43 | 83.879166 | -5.267222 | 9 | 0.25 | De Mairan's Nebula | NGC1982 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC1976 | 83.818499 | -5.386667 | 4 | 1.17 | Orion Nebula | M42 | ||
NGC1982 | 83.879166 | -5.267222 | 9 | 0.25 | M43 |
20200908
bottom of page
