top of page
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | |
M48 | 123.412001 | -5.726 | 5.8 | 0.9 | NGC2548 | |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | Messier |
NGC2548 | 123.412001 | -5.726 | 5.8 | 0.9 | M48 | |
NGC2583 | 125.783041 | -5.002439 | 14.5 | 0.01 | PGC23516 | |
NGC2584 | 125.81445 | -4.970471 | 14.7 | 0.01 | PGC23523 | |
NGC2585 | 125.85948 | -4.91503 | 14.5 | 0.01 | PGC23537 |
20240413
bottom of page
