top of page
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M49 | 187.4449 | 8.0004 | 12.17 | 0.18 | NGC4472 | PGC41220 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC4467 | 187.37602 | 7.992854 | 15.2 | 0.01 | PGC41169 | |||
NGC4470 | 187.407528 | 7.824246 | 12.9 | 0.01 | PGC41189 | |||
NGC4471 | 187.404377 | 7.932742 | 15.92 | 0 | PGC41185 | |||
NGC4472 | 187.4449 | 8.0004 | 12.17 | 0.18 | PGC41220 | M49 | ||
ARP | ||||||||
ARP catalog (592 galaxies) | ||||||||
Name | RA(deg) | Dec(deg) | CommonName | Magnitude | MType | VTmag | ||
ARP134 | 187.443333 | 7.996389 | MESSIER 49 | 8.4 | E2 | 8.4 |
20210504
bottom of page
