Messier | ||||||||||
Messier catalog (110 objects) | ||||||||||
Name | RA(deg) | Dec(deg) | PixelX | PixelY | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M51 | 202.469435 | 47.195391 | 4830.175347 | 3361.508089 | 8.36 | 0.17 | Whirlpool Galaxy | NGC5194 | PGC47404 | |
NGC-IC | ||||||||||
NGC and IC catalogs (9933 objects) | ||||||||||
Name | RA(deg) | Dec(deg) | PixelX | PixelY | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
IC4263 | 202.138855 | 46.927188 | 1089.641674 | 6578.000048 | 15.1 | 0.03 | PGC47270 | |||
NGC5194 | 202.469435 | 47.195391 | 4830.175347 | 3361.508089 | 8.36 | 0.17 | Whirlpool Galaxy | PGC47404 | M51 | |
NGC5195 | 202.497808 | 47.266077 | 5772.903344 | 3101.923772 | 9.55 | 0.1 | PGC47413 | |||
IC4277 | 202.569543 | 47.314216 | 6403.766748 | 2446.099652 | 0.01 | |||||
IC4278 | 202.614622 | 47.24699 | 5518.070508 | 2032.869914 | 17.79 | 0.01 | PGC2294907 | |||
ARP | ||||||||||
ARP catalog (592 galaxies) | ||||||||||
Name | RA(deg) | Dec(deg) | PixelX | PixelY | CommonName | Magnitude | MType | VTmag | ||
ARP85 | 202.467916 | 47.198333 | 4869.221068 | 3375.849809 | MESSIER 51A | 8.4 | SA(s)bc pec | 8.4 | ||
ARP85 | 202.494166 | 47.267778 | 5795.770307 | 3135.887556 | MESSIER 51B | 9.6 | I0 pec | 9.6 |
20220328
