top of page
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M63 | 198.955308 | 42.029369 | 8.59 | 0.22 | Sunflower Galaxy | NGC5055 | PGC46153 | |
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC5055 | 198.955308 | 42.029369 | 8.59 | 0.22 | Sunflower Galaxy | PGC46153 | M63 |
20210318
bottom of page
