top of page
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M64 | 194.182067 | 21.682658 | 8.52 | 0.16 | Black-eye Galaxy | NGC4826 | PGC44182 | |
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC4826 | 194.182067 | 21.682658 | 8.52 | 0.16 | Black Eye Galaxy | PGC44182 | M64 |
20210221
bottom of page
