top of page
Messier | |||||||||
Messier catalog (110 objects) | |||||||||
Name | RA(deg) | Dec(deg) | PixelX | PixelY | Magnitude | Diameter | NGC/IC | PGC | |
M85 | 186.350221 | 18.191081 | 2444.068474 | 1097.564203 | 10.2 | 0.13 | NGC4382 | PGC40515 | |
NGC-IC | |||||||||
NGC and IC catalogs (9933 objects) | |||||||||
Name | RA(deg) | Dec(deg) | PixelX | PixelY | Magnitude | Diameter | PGC | PGC2 | Messier |
IC3292 | 186.201481 | 18.195114 | 3601.414552 | 1008.771375 | 15.5 | 0.01 | PGC40425 | ||
NGC4382 | 186.350221 | 18.191081 | 2444.068474 | 1097.564203 | 10.2 | 0.13 | PGC40515 | M85 | |
NGC4394 | 186.481819 | 18.21392 | 1409.164761 | 959.183817 | 11.9 | 0.03 | PGC40614 |
20210315
bottom of page
