top of page
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M98 | 183.451213 | 14.900543 | 10.14 | 0.16 | NGC4192 | PGC39028 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
IC3049 | 183.388981 | 14.480822 | 15.7 | 0.02 | PGC39009 | |||
NGC4192 | 183.451213 | 14.900543 | 10.14 | 0.16 | PGC39028 | M98 | ||
NGC4186 | 183.527175 | 14.72581 | 14.65 | 0.01 | PGC39057 | |||
IC3065 | 183.80233 | 14.432908 | 14.7 | 0.01 | PGC39173 |
20260301
bottom of page
