top of page
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC1317 | 50.68451 | -37.10366 | 11.02 | 0.05 | PGC12653 | |||
NGC1316 | 50.674121 | -37.208199 | 8.53 | 0.22 | PGC12651 | |||
ARP | ||||||||
ARP catalog (592 galaxies) | ||||||||
Name | RA(deg) | Dec(deg) | CommonName | Magnitude | MType | VTmag | ||
ARP154 | 50.672917 | -37.209443 | NGC 1316 | 8.2 | (R')SAB(s)0^0 | 8.2 |
20201117
bottom of page
