NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC2 |
NGC1333 | 52.296999 | 31.31 | 10.9 | 0.15 | ||
VdB | ||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Spectral type |
VdB12 | 51.349659 | 31.7311 | 7 | BD+31 597 | I | gK4 |
VdB13 | 51.458749 | 30.93171 | 8.8 | BD+30 540 | I | |
VdB17 | 52.332409 | 31.41585 | 9.5 | BD+30 549 | I | B8p |
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 734 | 51.523749 | 31.674722 | DG 14 | |||
LBN 740 | 51.770416 | 30.906944 | ||||
LBN 741 | 52.273749 | 31.388333 | NGC 1333 | |||
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 1448 | 51.518749 | 30.674722 | ||||
LDN 1450 | 52.398749 | 31.338055 | ||||
LDN 1452 | 52.019583 | 30.672778 | ||||
Barnard | ||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
B1 | 53.239199 | 31.1592 | ||||
B202 | 51.411399 | 30.2765 | ||||
B203 | 51.459499 | 30.7761 | ||||
B205 | 52.133499 | 31.1031 |
20201116
