top of page
NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
12 Mon | 98.080016 | 4.855998 | 5.83 | K0III | HD46241 | HIP31159 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | ||
NGC2238 | 97.625 | 5.05 | 1.33 | ||||
NGC2237 | 97.650417 | 4.980722 | 1.33 | ||||
NGC2244 | 98.045 | 4.914 | 9 | 0.46 | |||
NGC2239 | 98.045 | 4.914 | 4.8 | 0.15 | Rosette Nebula | ||
NGC2246 | 97.664747 | 4.985309 | 0.17 | ||||
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-275 | 97.928714 | 4.929592 | |||||
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 948 | 98.164584 | 4.961945 | NGC 2238 | ||||
LBN 949 | 98.164584 | 4.961945 | |||||
20230208
bottom of page
