top of page
NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
15 S Mon | 100.244415 | 9.895756 | 4.68 | O7V+B1.5/2V | HD47839 | HIP31978 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | ||
NGC2264 | 100.217 | 9.877 | 3.9 | 1 | Christmas Tree Cluster | ||
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-273 | 100.202111 | 9.907967 | |||||
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 911 | 100.18875 | 9.9025 | NGC 2264 | ||||
LBN 912 | 100.1875 | 9.7025 | |||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 1613 | 100.18625 | 9.4525 | |||||
20230125
bottom of page
