top of page
NGC-IC | ||||
NGC and IC catalogs (9933 objects) | ||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter |
NGC2313 | 104.51106 | -7.945448 | 14.48 | |
NGC2316 | 104.92375 | -7.768611 | 0.07 | |
LBN | ||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||
Name | RA(deg) | Dec(deg) | ||
LBN 1021 | 104.854166 | -7.736666 | ||
LDN | ||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||
Name | RA(deg) | Dec(deg) | ||
LDN 1653 | 104.452916 | -7.934722 | ||
LDN 1654 | 104.854166 | -7.736666 | ||
20241213
bottom of page
