top of page
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC |
NGC4627 | 190.499866 | 32.573559 | 12.43 | 0.04 | PGC42620 | |
NGC4631 | 190.533371 | 32.541511 | 9.19 | 0.22 | PGC42637 | |
NGC4656 | 190.99037 | 32.170374 | 10.52 | 0.02 | PGC42863 | |
NGC4657 | 191.046529 | 32.206032 | 13.57 | 0.02 | ||
ARP | ||||||
ARP catalog (592 galaxies) | ||||||
Name | RA(deg) | Dec(deg) | CommonName | Magnitude | MType | VTmag |
ARP281 | 190.498333 | 32.573611 | NGC 4627 | 12.3 | E4 pec | 12.3 |
ARP281 | 190.524167 | 32.539444 | NGC 4631 | 9.3 | SB(s)d III | 9.3 |
20210305
bottom of page
