NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | |||
NGC6546 | 271.841668 | -23.296667 | 8 | 0.22 | |||
IC4684 | 272.250001 | -23.5 | 0.05 | ||||
IC4685 | 272.325001 | -23.983333 | 0.17 | ||||
IC1274 | 272.750001 | -23.8 | 0.15 | ||||
NGC6559 | 272.500001 | -24 | 0.13 | ||||
IC1275 | 272.529168 | -23.761667 | 0.17 | ||||
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
PK006-02.1 | 272.377584 | -24.209472 | M 1-41 | ||||
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-29 | 272.628816 | -23.998547 | |||||
Sh2-31 | 272.826451 | -23.796616 | |||||
Sh2-32 | 272.724733 | -23.647595 | |||||
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type |
VdB115 | 272.284991 | -23.43535 | 9.3 | CD-2313974 | I | B9 | |
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 28 | 272.514584 | -23.989722 | NGC 6559 | ||||
LBN 29 | 272.514584 | -23.989722 | S 29 | ||||
LBN 31 | 272.011667 | -23.441944 | IC 4681 | ||||
LBN 33 | 272.763334 | -23.738333 | IC 1274 | ||||
LBN 34 | 272.261251 | -23.440833 | IC 4684 | ||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 210 | 272.290417 | -24.124167 | |||||
LDN 211 | 272.390417 | -24.156944 | |||||
LDN 213 | 272.264584 | -24.0075 | |||||
LDN 214 | 272.264584 | -23.974167 | |||||
LDN 224 | 272.136667 | -23.491389 | |||||
LDN 227 | 272.512501 | -23.656389 | |||||
LDN 230 | 272.261667 | -23.4575 | |||||
Barnard | |||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
B91 | 272.531501 | -23.6975 | |||||
B302 | 272.306301 | -23.9669 | |||||
B303 | 272.369201 | -23.9995 |
20250922
