top of page
NamedStars | ||||||||
Named stars catalog (3671 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP | |
52 Cyg | 311.415638 | 30.719714 | 4.23 | K0IIIa | HD197912 | HIP102453 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC6960 | 311.408333 | 30.708332 | 1.17 | Veil Nebula |
20210714
bottom of page
