top of page
NGC-IC | |||||
NGC and IC catalogs (9933 objects) | |||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name |
NGC7129 | 325.740001 | 66.113999 | 11.5 | 0.13 | |
NGC7133 | 326.111251 | 66.168332 | |||
NGC7142 | 326.290001 | 65.781999 | 9.3 | 0.07 | |
VdB | |||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type |
VdB146 | 325.709081 | 66.109769 | 9.4 | BD+65 1637 | I |
LBN | |||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||
Name | RA(deg) | Dec(deg) | Other name | ||
LBN 497 | 325.536667 | 66.062499 | NGC 7129 | ||
LDN | |||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||
Name | RA(deg) | Dec(deg) | |||
LDN 1181 | 325.535001 | 66.145833 | |||
LDN 1183 | 325.533751 | 66.229166 |
20250904
bottom of page
