top of page
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC7293 | 337.410606 | -20.837152 | 13.52 | 0.21 | Helix Nebula | |||
CGPN | ||||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
PK036-57.1 | 337.410209 | -20.836611 | NGC 7293 |
20201007
bottom of page
