top of page
NGC-IC | |||||
NGC and IC catalogs (9933 objects) | |||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC |
NGC7331 | 339.266879 | 34.415778 | 9.48 | 0.17 | PGC69327 |
NGC7333 | 339.298711 | 34.437333 | 15 | 0 | |
NGC7335 | 339.330881 | 34.44785 | 13.35 | 0.02 | PGC69338 |
NGC7336 | 339.341278 | 34.481763 | 15 | 0.02 | PGC69337 |
NGC7337 | 339.360941 | 34.374269 | 15.24 | 0.01 | PGC69344 |
NGC7338 | 339.380416 | 34.414444 | 14 | 0 | |
NGC7340 | 339.43416 | 34.41 | 14.9 | 0.01 | PGC69362 |
20251117
bottom of page
