top of page
Messier | |||||
Messier catalog (110 objects) | |||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC |
M39 | 322.889001 | 48.247 | 4.6 | 0.53 | NGC7092 |
NGC-IC | |||||
NGC and IC catalogs (9933 objects) | |||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Messier |
NGC7092 | 322.889001 | 48.247 | 4.6 | 0.53 | M39 |
LDN | |||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||
Name | RA(deg) | Dec(deg) | |||
LDN 1006 | 322.830001 | 47.804445 | |||
LDN 1009 | 323.457085 | 47.889723 | |||
LDN 1012 | 323.530835 | 48.106389 | |||
LDN 1043 | 324.955001 | 49.227223 | |||
LDN 1046 | 325.837501 | 48.729723 | |||
LBN | |||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||
Name | RA(deg) | Dec(deg) | Other name | ||
LBN 416 | 322.453751 | 47.72 | |||
LBN 417 | 321.444168 | 48.550278 | |||
CGPN | |||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||
Name | RA(deg) | Dec(deg) | Other name | ||
PK093-02.1 | 324.252585 | 48.9325 | M 1-79 | ||
20231210
bottom of page
