NGC-IC | ||||
NGC and IC catalogs (9933 objects) | ||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter |
NGC2383 | 111.174001 | -20.949 | 8.4 | 0.1 |
NGC2384 | 111.291668 | -21.021667 | 7.4 | 0.05 |
NGC2421 | 114.051001 | -20.627 | 8.3 | 0.17 |
NGC2432 | 115.223001 | -19.078 | 10.2 | 0.13 |
NGC2440 | 115.480801 | -18.2089 | 10.1 | 0.01 |
CGPN | ||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||
Name | RA(deg) | Dec(deg) | Other name | |
PK234+02.1 | 115.480917 | -18.209389 | NGC 2440 | |
PK235-01.1 | 111.987209 | -20.223278 | M 1-14 | |
Sharpless | ||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||
Name | RA(deg) | Dec(deg) | ||
Sh2-305 | 112.533736 | -18.525085 | ||
Sh2-306 | 112.653023 | -19.109519 | ||
Sh2-307 | 113.883208 | -18.753859 | ||
Sh2-309 | 113.025293 | -19.429546 | ||
LBN | ||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||
Name | RA(deg) | Dec(deg) | Other name | |
LBN 1048 | 112.554167 | -18.588889 | S 305 | |
LBN 1050 | 112.551251 | -19.155555 | S 306 | |
LBN 1051 | 113.804167 | -18.777778 | S 307 | |
LBN 1053 | 113.050001 | -19.474444 | S 309 | |
20260318
