NamedStars | ||||||||
Named stars catalog (3671 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP | |
31 Ori | 82.433258 | -1.092238 | 4.71 | K4III | HD36167 | HIP25737 | ||
34 del Ori | 83.001667 | -0.299095 | 2.41 | O9.5IINwk | Mintaka | HD36486 | HIP25930 | |
34 del Ori | 83.001693 | -0.284541 | 6.83 | B2Vsn | HD36485 | |||
VV Ori | 83.381027 | -1.156072 | 5.34 | B1V+B4.5V | HD36695 | HIP26063 | ||
46 eps Ori | 84.053389 | -1.201919 | 1.69 | B0Ia | Alnilam | HD37128 | HIP26311 | |
48 sig Ori | 84.686522 | -2.600079 | 3.79 | O9.5V+B0.2V(n) | HD37468 | HIP26549 | ||
48 sig Ori | 84.696688 | -2.594589 | 6.46 | B2IV-Vp_He | HD37479 | |||
50 zet Ori | 85.189696 | -1.942572 | 1.9 | O9.2IbvarNwk | Alnitak | HD37742 | HIP26727 | |
50 zet Ori | 85.18988 | -1.943219 | 3.73 | O9.5II-III(n) | HD37743 | |||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
IC423 | 83.3375 | -0.633333 | 0.1 | |||||
NGC1990 | 84.0675 | -1.201944 | 0.5 | |||||
IC426 | 84.116667 | -0.276667 | 0.08 | |||||
IC431 | 85.058333 | -1.462778 | 0.08 | |||||
IC432 | 85.229167 | -1.506667 | 0.13 | |||||
IC434 | 85.25 | -2.453889 | 11 | 1 | Horsehead Nebula | |||
NGC2023 | 85.407884 | -2.264511 | 0.17 | |||||
NGC2024 | 85.429167 | -1.841667 | 0.5 | |||||
IC435 | 85.752083 | -2.3125 | 0.08 | |||||
Sharpless | ||||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
Sh2-277 | 85.181784 | -2.447136 | ||||||
LBN | ||||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
LBN 913 | 83.387083 | -0.666389 | IC 423 | |||||
LBN 914 | 83.638333 | -0.4675 | DG 59 | |||||
LBN 918 | 83.140833 | 0.034722 | ||||||
LBN 921 | 84.13875 | -0.386666 | IC 426 | |||||
LBN 935 | 83.635 | -1.134166 | ||||||
LBN 940 | 83.6325 | -1.634166 | NGC 1990 | |||||
LBN 944 | 85.133333 | -1.524722 | IC 431 | |||||
LBN 946 | 85.382917 | -1.559444 | IC 432 | |||||
LBN 950 | 84.379167 | -2.304444 | ||||||
LBN 953 | 85.379167 | -2.309444 | IC 434 | |||||
LBN 954 | 85.379167 | -2.309444 | NGC 2023 | |||||
LBN 962 | 85.375417 | -3.142778 | ||||||
LDN | ||||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
LDN 1614 | 83.8875 | -0.635555 | ||||||
LDN 1620 | 84.14 | -0.136666 | ||||||
LDN 1635 | 85.275417 | -3.142222 | ||||||
LDN 1636 | 85.35 | -3.159166 | ||||||
CGPN | ||||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
PK203-18.1 | 82.245125 | -0.681166 | MaC 2-2 | |||||
VdB | ||||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type | |
VdB50 | 85.05641 | -1.46257 | 7.67 | BD-01 1001 | I | B5n | ||
VdB51 | 85.23488 | -1.50718 | 6.98 | BD-01 1005 | I | B2V | ||
VdB52 | 85.40995 | -2.25902 | 7.82 | BD-02 1345 | I | B1.5V | ||
VdB57 | 85.7524 | -2.31261 | 8.3 | BD-02 1350 | I | B3n | ||
Barnard | ||||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
B33 | 85.2205 | -2.4658 | ||||||
20260130
