top of page
Sharpless | |||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||
Name | RA(deg) | Dec(deg) | |
Sh2-101 | 299.989686 | 35.291037 | |
LBN | |||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||
Name | RA(deg) | Dec(deg) | Other name |
LBN 168 | 299.969999 | 35.304722 | C 173 |
LBN 171 | 300.219583 | 35.472499 | |
Barnard | |||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | |||
Name | RA(deg) | Dec(deg) | |
B144 | 299.672299 | 35.338399 |
20220629
bottom of page
