top of page
CGPN | |||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||
Name | RA(deg) | Dec(deg) | Other name |
PK085+04.1 | 308.097583 | 47.348471 | A 71 |
Sharpless | |||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||
Name | RA(deg) | Dec(deg) | |
Sh2-115 | 308.641679 | 46.877933 | |
Sh2-116 | 308.080213 | 47.357008 | |
LBN | |||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||
Name | RA(deg) | Dec(deg) | Other name |
LBN 357 | 308.659166 | 46.839721 | S 115 |
LBN 358 | 308.659166 | 46.839721 | |
LBN 362 | 308.405416 | 47.172221 |
20220725
bottom of page
