top of page
Sharpless | |||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||
Name | RA(deg) | Dec(deg) | |||
Sh2-150 | 337.799757 | 65.113987 | |||
VdB | |||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type |
VdB154 | 337.806571 | 65.466239 | 8.9 | BD+64 1677 | II |
LBN | |||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||
Name | RA(deg) | Dec(deg) | Other name | ||
LBN 520 | 337.914584 | 65.090833 | S 150 | ||
LBN 523 | 337.910834 | 65.457499 | DG 186 | ||
LDN | |||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||
Name | RA(deg) | Dec(deg) | |||
LDN 1209 | 337.413334 | 64.756666 | |||
LDN 1213 | 337.911251 | 65.424166 |
20251003
bottom of page
