NamedStars | ||||||
Named stars catalog (3671 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
9 Cas | 1.056928 | 62.287664 | 5.88 | A1II-III | HD225180 | HIP330 |
6 Cas | 357.209045 | 62.214516 | 5.43 | A2.5(I)+O9.8II | HD223385 | HIP117447 |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | PGC2 |
NGC7788 | 359.179001 | 61.395 | 9.4 | 0.15 | ||
NGC7790 | 359.613001 | 61.21 | 8.5 | 0.28 | ||
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK116+00.1 | 358.079168 | 62.536444 | We 2-262 | |||
Sharpless | ||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | ||||
Sh2-163 | 353.331683 | 60.785671 | ||||
Sh2-164 | 354.606556 | 59.970418 | ||||
Sh2-165 | 354.954496 | 61.937426 | ||||
Sh2-166 | 355.543495 | 60.971286 | ||||
Sh2-168 | 358.265931 | 60.47298 | ||||
Sh2-169 | 358.494925 | 60.373066 | ||||
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 557 | 353.330835 | 60.776389 | S 163 | |||
LBN 565 | 354.841251 | 61.926944 | S 165 | |||
LBN 566 | 355.600001 | 60.910833 | S 166 | |||
LBN 568 | 358.122085 | 60.444722 | S 168 | |||
LBN 571 | 358.374168 | 60.478055 | ||||
LBN 576 | 359.634585 | 62.278333 | ||||
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 1238 | 353.081251 | 59.776111 | ||||
LDN 1245 | 353.078751 | 60.776111 | ||||
LDN 1248 | 353.074585 | 62.276111 | ||||
LDN 1255 | 358.374168 | 60.528055 | ||||
LDN 1256 | 358.878751 | 60.028333 | ||||
20251211
