NamedStars | ||||||||
Named stars catalog (3671 objects) | ||||||||
Name | RA(deg) | Dec(deg) | PixelX | Spectral type | Common name | HD | HIP | |
15 kap Cas | 8.249965 | 62.931783 | 5382.437494 | BC0.7Ia | HD2905 | HIP2599 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | PixelX | Diameter | Common name | PGC | PGC2 | Messier |
NGC133 | 7.800002 | 63.397 | 7079.997077 | 0.12 | ||||
NGC136 | 7.896002 | 61.506 | 2037.702977 | 0.02 | ||||
NGC146 | 8.262002 | 63.316 | 6377.931763 | 0.12 | ||||
CGPN | ||||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||||
Name | RA(deg) | Dec(deg) | PixelX | |||||
PK119+00.1 | 4.99471 | 62.981584 | 9097.528884 | |||||
PK121+00.1 | 10.093127 | 62.855167 | 3231.554247 | |||||
Sharpless | ||||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | PixelX | |||||
Sh2-175 | 6.830057 | 64.703596 | 11480.00295 | |||||
Sh2-177 | 7.887836 | 62.469078 | 4563.714316 | |||||
Sh2-179 | 10.10582 | 62.866004 | 3247.51615 | |||||
LBN | ||||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||||
Name | RA(deg) | Dec(deg) | PixelX | |||||
LBN 596 | 6.705002 | 64.61 | 11369.08127 | |||||
LDN | ||||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||||
Name | RA(deg) | Dec(deg) | PixelX | |||||
LDN 1278 | 3.925835 | 63.861111 | 12481.2719 | |||||
LDN 1279 | 4.430835 | 63.7775 | 11712.25754 | |||||
LDN 1281 | 4.683335 | 63.944167 | 11847.23891 | |||||
LDN 1284 | 5.439169 | 63.193889 | 9131.319079 | |||||
LDN 1285 | 6.196669 | 63.193611 | 8291.257723 | |||||
LDN 1287 | 8.973752 | 63.441945 | 5963.240934 | |||||
LDN 1291 | 10.557918 | 62.023889 | 498.599312 | |||||
LDN 1293 | 10.486668 | 63.107222 | 3505.318106 | |||||
LDN 1294 | 10.584168 | 62.273889 | 1148.303511 | |||||
LDN 1297 | 10.737502 | 62.773889 | 2344.531188 | |||||
LDN 1301 | 10.937918 | 62.456945 | 1275.796076 | |||||
20260304
