top of page
Sharpless | |||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||
Name | RA(deg) | Dec(deg) | |
Sh2-181 | 12.31947 | 65.21215 | |
Sh2-182 | 12.56947 | 64.744991 | |
Sh2-183 | 13.4992 | 65.709768 | |
LBN | |||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||
Name | RA(deg) | Dec(deg) | Other name |
LBN 614 | 12.769585 | 65.271945 | S 181 |
LBN 618 | 13.530419 | 65.771111 |
20260226
bottom of page
