top of page
NamedStars | ||||||
Named stars catalog (3671 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
136 Tau | 88.331859 | 27.612261 | 4.55 | A0V | HD39357 | HIP27830 |
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK178-02.1 | 82.898333 | 28.978278 | K 3-68 | |||
PK181+00.1 | 88.202 | 28.09925 | Pu 1 | |||
Sharpless | ||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | ||||
Sh2-240 | 85.251383 | 28.103722 | ||||
Sh2-242 | 87.964076 | 27.010706 | ||||
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 822 | 84.787916 | 28.027222 | S 240 | |||
LBN 826 | 87.7825 | 27.012778 | S 242 | |||
LBN 827 | 88.0325 | 27.011389 | DG 84 | |||
20221216
bottom of page
