top of page
NGC-IC | ||||
NGC and IC catalogs (9933 objects) | ||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter |
IC2162 | 93.267085 | 17.978889 | 0.25 | |
Sharpless | ||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||
Name | RA(deg) | Dec(deg) | ||
Sh2-254 | 93.087102 | 18.043776 | ||
Sh2-255 | 93.286349 | 17.975171 | ||
Sh2-256 | 93.161015 | 17.943053 | ||
Sh2-257 | 93.211363 | 17.975899 | ||
Sh2-258 | 93.385793 | 17.924203 | ||
LBN | ||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||
Name | RA(deg) | Dec(deg) | Other name | |
LBN 858 | 92.981252 | 18.020555 | S 254 | |
LBN 859 | 93.230835 | 17.986111 | IC 2162 |
20260504
bottom of page
