Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
1 b Sco | 237.744765 | -25.751294 | 4.63 | B1.5Vn | HD141637 | HIP77635 | |
2 A Sco | 238.402991 | -25.327141 | 4.59 | B2.5Vn | HD142114 | HIP77840 | |
3 Sco | 238.664703 | -25.243739 | 5.87 | B8III/IV | HD142301 | HIP77909 | |
4 Sco | 238.875303 | -26.265983 | 5.62 | A3V | HD142445 | HIP77984 | |
6 pi. Sco | 239.712968 | -26.114108 | 2.91 | B1V+B2:V: | HD143018 | HIP78265 | |
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-1 | 239.713362 | -26.12052 | |||||
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type |
VdB99 | 239.712966 | -26.11411 | 2.89 | CD-2511228 | II | B1V | |
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 1092 | 238.255413 | -25.981389 | DG 125 | ||||
LBN 1093 | 239.006246 | -25.978333 | S 1 | ||||
LBN 1094 | 240.009996 | -26.474166 | DG 130 | ||||
LBN 1095 | 240.00583 | -25.640833 |
20250801
