NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | |
NGC104 | 6.022328 | -72.081443 | 4.09 | 0.52 | 47 Tuc | ||
NGC121 | 6.704166 | -71.53611 | 11.24 | 0.03 | |||
NGC152 | 8.234416 | -73.115721 | 12.26 | 0.05 | |||
NGC176 | 8.994499 | -73.165693 | 13.01 | 0.02 | |||
NGC220 | 10.233166 | -73.402805 | 14.39 | 0.02 | |||
NGC222 | 10.175457 | -73.383555 | 12.64 | 0.02 | |||
NGC231 | 10.280166 | -73.349555 | 12.87 | 0.03 | |||
NGC242 | 10.906541 | -73.44386 | 12.1 | 0.01 | |||
NGC248 | 11.350291 | -73.378999 | 0.02 | ||||
NGC249 | 11.375832 | -73.079721 | 13.8 | 0.02 | |||
NGC256 | 11.475457 | -73.506638 | 12.5 | 0.02 | |||
NGC261 | 11.631249 | -73.104443 | 13 | 0.02 | |||
NGC265 | 11.797499 | -73.476943 | 12.17 | 0.02 | |||
NGC267 | 12.010832 | -73.277499 | 0.04 | ||||
NGC269 | 12.092707 | -73.530221 | 12.59 | 0.02 | |||
NGC290 | 12.801374 | -73.161693 | 11.71 | 0.02 | |||
NGC292 | 13.158332 | -72.800277 | 2.2 | 2.64 | PGC3085 | ||
NGC294 | 13.273291 | -73.380388 | 12.24 | 0.02 | |||
NGC299 | 13.353082 | -72.196555 | 11.73 | 0.02 | |||
NGC306 | 13.559624 | -72.240916 | 12.07 | 0.02 | |||
NGC330 | 14.085791 | -72.453471 | 9.55 | 0.03 | |||
NGC339 | 14.453749 | -74.466721 | 12.21 | 0.04 | |||
NGC346 | 14.768332 | -72.177499 | 10.3 | 0.23 | |||
NGC361 | 15.553457 | -71.604499 | 11.77 | 0.03 | |||
NGC362 | 15.809416 | -70.848777 | 6.58 | 0.21 | |||
NGC371 | 15.854166 | -72.073332 | 0.07 | ||||
NGC416 | 16.995832 | -72.355555 | 11.76 | 0.02 | |||
NGC419 | 17.074124 | -72.88411 | 10.5 | 0.04 | |||
IC1655 | 17.974874 | -71.33011 | 14 | 0.03 | |||
IC1662 | 18.138874 | -73.456277 | 14.03 | 0.02 | |||
NGC456 | 18.434999 | -73.290555 | 0.25 | ||||
NGC460 | 18.673296 | -73.297556 | 0.04 | ||||
NGC465 | 18.924999 | -73.328332 | 0.08 | ||||
Caldwell | |||||||
Caldwell catalog (Moore, 1995 | O'Meara, 2002) (109 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | Identifiers | Type |
C104 | 15.809419 | -70.848779 | 6.58 | 0.21 | NGC 362 | GlobCluster | |
C106 | 6.022328 | -72.081443 | 4.09 | 0.73 | 47 Tucanae | NGC 104, 47 Tucanae | GlobCluster |
20261001
