top of page
NGC-IC | ||||
NGC and IC catalogs (9933 objects) | ||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter |
NGC6546 | 271.841668 | -23.296667 | 8 | 0.22 |
IC4684 | 272.250001 | -23.5 | 0.05 | |
VdB | ||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code |
VdB115 | 272.284991 | -23.43535 | 9.3 | CD-2313974 |
LBN | ||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||
Name | RA(deg) | Dec(deg) | Other name | |
LBN 31 | 272.011667 | -23.441944 | IC 4681 | |
LBN 34 | 272.261251 | -23.440833 | IC 4684 | |
LDN | ||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||
Name | RA(deg) | Dec(deg) | ||
LDN 224 | 272.136667 | -23.491389 | ||
LDN 230 | 272.261667 | -23.4575 | ||
LDN 241 | 272.885834 | -23.321111 |
20250922
bottom of page
