top of page
NGC-IC | ||||
NGC and IC catalogs (9933 objects) | ||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter |
NGC2467 | 118.076999 | -26.427999 | 7 | 0.27 |
Sharpless | ||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||
Name | RA(deg) | Dec(deg) | ||
Sh2-311 | 118.086619 | -26.441059 | ||
LBN | ||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||
Name | RA(deg) | Dec(deg) | Other name | |
LBN 1065 | 118.018333 | -26.463055 | NGC 2467 | |
LBN 1066 | 118.018333 | -26.463055 | ||
LBN 1067 | 118.268749 | -26.464166 | S 311 | |
20251228
bottom of page
