NamedStars | ||||||||
Named stars catalog (3671 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP | |
36 ups Ori | 82.982751 | -7.301538 | 4.63 | O9.7V | Thabit | HD36512 | HIP25923 | |
41 tet01 Ori A | 83.815939 | -5.387315 | 6.73 | B0V | HD37020 | HIP26220 | ||
41 tet01 Ori B | 83.817225 | -5.385218 | 7.96 | B1V | HD37021 | |||
41 tet01 Ori C | 83.81861 | -5.389701 | 5.13 | O7Vp | HD37022 | HIP26221 | ||
41 tet01 Ori D | 83.821906 | -5.387936 | 6.7 | B1.5Vp | HD37023 | HIP26224 | ||
43 tet02 Ori | 83.845422 | -5.416065 | 6.39 | O9.5IVp | HD37041 | HIP26235 | ||
42 c Ori | 83.846519 | -4.83835 | 4.59 | B1V+? | HD37018 | HIP26237 | ||
44 iot Ori | 83.858258 | -5.909901 | 2.77 | O9IIIvar | Hatysa | HD37043 | HIP26241 | |
45 Ori | 83.914517 | -4.856067 | 5.23 | A9IV/V | HD37077 | HIP26268 | ||
49 d Ori | 84.72118 | -7.21283 | 4.8 | A4Vn | HD37507 | HIP26563 | ||
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M42 | 83.8185 | -5.386667 | 4 | 1.17 | Orion Nebula | NGC1976 | ||
M43 | 83.879167 | -5.267222 | 9 | 0.25 | De Mairan's Nebula | NGC1982 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC1973 | 83.77 | -4.731861 | 7 | 0.08 | ||||
NGC1981 | 83.848 | -4.486 | 4.2 | 0.42 | ||||
NGC1977 | 83.815 | -4.819 | 0.25 | |||||
NGC1976 | 83.8185 | -5.386667 | 4 | 1.17 | Orion Nebula | M42 | ||
NGC1975 | 83.825417 | -4.684722 | 7 | 0.17 | ||||
NGC1980 | 83.81 | -5.924 | 2.5 | 0.23 | ||||
NGC1982 | 83.879167 | -5.267222 | 9 | 0.25 | M43 | |||
NGC1999 | 84.104167 | -6.711667 | 9.5 | 0.27 | ||||
IC430 | 84.576 | -7.040611 | 14.4 | 0.18 | ||||
Sharpless | ||||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
Sh2-279 | 83.83397 | -4.800887 | ||||||
Sh2-281 | 83.727499 | -5.466557 | ||||||
LBN | ||||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
LBN 963 | 83.11875 | -4.465277 | DG 56 | |||||
LBN 974 | 83.864167 | -5.468611 | NGC 1976 | |||||
LBN 977 | 84.361667 | -5.971111 | NGC 1980 | |||||
LBN 979 | 84.107917 | -6.736666 | NGC 1999 | |||||
LDN | ||||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
LDN 1640 | 83.3625 | -5.799722 | ||||||
LDN 1641 | 84.356667 | -6.971111 | ||||||
VdB | ||||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type | |
VdB42 | 82.82669 | -5.70376 | 9.46 | BD-05 1281 | II | dA7 | ||
VdB44 | 83.06178 | -4.51839 | 8.11 | BD-04 1162 | II | B9 | ||
VdB46 | 84.10597 | -6.71602 | 9.3 | BD-06 1253 | I | Pec |
20220301
