NamedStars | ||||||||
Named stars catalog, with the IAU WGSN star names as of 2026-08-13 (3825 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP | ||
del Sct | 280.568444 | -9.052552 | 4.71 | F2II-III | HD172748 | HIP91726 | ||
eps Sct | 280.880211 | -8.275213 | 4.89 | G8IIb | HD173009 | HIP91845 | ||
bet Sct | 281.793642 | -4.747873 | 4.22 | G4IIa | HD173764 | HIP92175 | ||
R Sct | 281.870624 | -5.705151 | 5.2 | K4/5pec | HD173819 | HIP92202 | ||
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M26 | 281.316999 | -9.386 | 8.87 | 0.25 | NGC6694 | |||
M11 | 282.765999 | -6.272 | 5.8 | 0.23 | Wild Duck Cluster | NGC6705 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | Messier | ||
IC4768 | 280.437494 | -5.523333 | ||||||
NGC6683 | 280.553999 | -6.2 | 9.4 | 0.18 | ||||
NGC6694 | 281.316999 | -9.386 | 8.87 | 0.25 | M26 | |||
NGC6704 | 282.686999 | -5.203 | 9.2 | 0.1 | ||||
NGC6705 | 282.765999 | -6.272 | 5.8 | 0.23 | Wild Duck Cluster | M11 | ||
LDN | ||||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
LDN 448 | 279.185833 | -9.290556 | ||||||
LDN 455 | 279.434999 | -9.122778 | ||||||
LDN 459 | 280.687083 | -9.616667 | ||||||
LDN 473 | 279.429166 | -7.956111 | ||||||
LDN 480 | 281.181666 | -8.4475 | ||||||
LDN 484 | 279.926666 | -7.453611 | ||||||
LDN 495 | 279.722916 | -6.654722 | ||||||
LDN 496 | 281.928333 | -7.7775 | ||||||
LDN 497 | 279.797916 | -6.620833 | ||||||
LDN 498 | 279.997916 | -6.653333 | ||||||
LDN 499 | 280.172083 | -6.4525 | ||||||
LDN 506 | 281.923749 | -6.860833 | ||||||
LDN 514 | 283.223749 | -6.937778 | ||||||
LDN 516 | 282.847499 | -6.606389 | ||||||
LDN 517 | 281.292916 | -5.613611 | ||||||
LDN 518 | 283.297499 | -6.604167 | ||||||
LDN 521 | 283.119166 | -5.905 | ||||||
LDN 522 | 282.918333 | -5.772778 | ||||||
LDN 523 | 282.291666 | -5.442222 | ||||||
LDN 524 | 281.414583 | -4.946389 | ||||||
LDN 527 | 281.613749 | -4.778889 | ||||||
LDN 528 | 281.788749 | -4.778056 | ||||||
LDN 529 | 281.412083 | -4.446389 | ||||||
LDN 530 | 282.413749 | -4.775 | ||||||
LDN 534 | 283.164166 | -4.938056 | ||||||
SNR | ||||||||
Catalogue of Galactic supernova remnants (Green, 2025) (310 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Diameter | Common name | Type | Size | Flux 1GHz | Spectral index |
G24.7-0.6 | 279.679166 | -7.533333 | 0.25 | S? | 15? | 8 | 0.5 | |
G25.1-2.3 | 281.291666 | -8 | 1.33 | S | 80x30? | 8 | 0.5? | |
G27.4+0.0 | 280.329166 | -4.933333 | 0.07 | 4C-04.71 | S | 4 | 6 | 0.68 |
Barnard | ||||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
B103 | 279.857099 | -6.6743 | ||||||
B104 | 281.830999 | -4.5338 | ||||||
B105 | 281.934699 | -6.9161 | ||||||
B106 | 282.208299 | -5.0794 | ||||||
B107 | 282.378299 | -5.0107 | ||||||
B108 | 282.393899 | -6.3106 | ||||||
B109 | 282.400699 | -7.5606 | ||||||
B110 | 282.533999 | -4.7921 | ||||||
B111 | 282.660999 | -4.9573 | ||||||
B112 | 282.785699 | -6.6726 | ||||||
B117a | 283.426199 | -4.8482 | ||||||
B318 | 282.428199 | -6.3935 | ||||||
B320 | 283.196599 | -5.851 | ||||||
CGPN | ||||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
PK023-01.1 | 280.100083 | -8.730028 | K 3-9 | |||||
PK023-01.2 | 280.277333 | -8.933889 | K 3-11 | |||||
PK023-02.1 | 280.831708 | -9.080695 | M 1-59 | |||||
PK024-02.1 | 281.644083 | -8.467 | M 2-46 | |||||
PK024-03.1 | 281.950666 | -9.15175 | Pe 1-17 | |||||
PK025-00.1 | 280.532916 | -6.683889 | Pe 1-14 | |||||
PK025-02.1 | 281.600166 | -7.242 | Pe 1-15 | |||||
PK026-01.1 | 281.396124 | -6.310472 | K 4-5 | |||||
PK026-01.2 | 281.364458 | -6.949917 | Pe 2-15 | |||||
PK026-02.1 | 281.888916 | -6.901195 | Pe 1-16 | |||||
PK026-02.3 | 282.439041 | -7.026889 | Pe 1-19 | |||||
PK027-02.1 | 282.195041 | -5.935556 | Pe 1-18 | |||||
PK028-02.1 | 282.537999 | -5.251139 | SP 2-149 |
20240605
