NamedStars | ||||||||
Named stars catalog (3671 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP | |
52 Cyg | 311.415637 | 30.719714 | 4.23 | K0IIIa | HD197912 | HIP102453 | ||
T Vul | 312.867659 | 28.250505 | 5.77 | F5Ib+A0.8V | HD198726 | HIP102949 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC6960 | 311.408332 | 30.708332 | 1.17 | Veil Nebula | ||||
NGC6979 | 312.616664 | 32.026666 | 0.12 | |||||
NGC6974 | 312.767916 | 31.828055 | ||||||
IC1340 | 314.034584 | 31.047777 | 0.42 | |||||
NGC6992 | 314.079166 | 31.743332 | 1 | Veil Nebula | ||||
NGC6995 | 314.249999 | 31.216666 | 0.2 | Veil Nebula | ||||
CGPN | ||||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
PK072-07.1 | 310.691457 | 30.068333 | IRAS20406+2953 | |||||
Sharpless | ||||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
Sh2-103 | 312.635299 | 30.923445 | ||||||
LBN | ||||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
LBN 191 | 313.017499 | 31.188888 | NGC 6960 | |||||
LDN | ||||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
LDN 868 | 311.759999 | 32.184444 | ||||||
20210712
