top of page
NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
45 ome01 Cyg | 307.514755 | 48.951567 | 4.94 | B2.5IV | Ruchba | HD195556 | HIP101138 |
46 ome02 Cyg | 307.828403 | 49.220295 | 5.44 | M2III | Ruchba | HD195774 | HIP101243 |
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
PK086+05.1 | 307.969043 | 48.880222 | We 1-10 | ||||
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type |
VdB134 | 307.514751 | 48.95157 | 4.95 | BD+48 3142 | I-II | B2V | |
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 379 | 307.386251 | 49.001667 | |||||
LBN 382 | 307.886668 | 49.170278 | |||||
20251025
bottom of page
