top of page
Sharpless | |||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||
Name | RA(deg) | Dec(deg) | |||
Sh2-136 | 319.12366 | 68.25316 | |||
VdB | |||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type |
VdB141 | 319.1097 | 68.260149 | 9.4 | BD+67 1300 | I |
LBN | |||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||
Name | RA(deg) | Dec(deg) | Other name | ||
LBN 495 | 318.929166 | 68.459443 | DG 172 |
20250831
bottom of page
