NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
14 Lac | 342.590745 | 41.953395 | 5.91 | B4+F9III | HD216200 | HIP112778 | |
15 Lac | 343.008475 | 43.312417 | 4.94 | M0III | HD216397 | HIP112917 | |
16 Lac | 344.098459 | 41.603875 | 5.59 | B2IV | HD216916 | HIP113281 | |
1 omi And | 345.48027 | 42.325981 | 3.62 | B6IV/V_sh | HD217675 | HIP113726 | |
2 And | 345.651592 | 42.757795 | 5.1 | A1V | HD217782 | HIP113788 | |
6 And | 347.613506 | 43.544037 | 5.94 | F5V | HD218804 | HIP114430 | |
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type |
VdB156 | 345.480271 | 42.32598 | 3.62 | BD+41 4664 | II | B6p | |
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 458 | 343.570001 | 41.6 | |||||
LBN 460 | 344.323751 | 41.2675 | |||||
LBN 461 | 343.315001 | 43.099445 | |||||
LBN 462 | 343.818334 | 42.600278 | |||||
LBN 463 | 344.574168 | 41.601389 | |||||
LBN 477 | 347.084168 | 41.771111 | |||||
LBN 478 | 346.076251 | 43.436389 | |||||
20251127
