top of page
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type |
VdB70 | 92.109501 | -5.33958 | 8.5 | BD-05 1515 | I-II | B3 | |
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 990 | 92.114584 | -5.308889 | DG 91 | ||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 1644 | 91.913751 | -5.507778 | |||||
LDN 1645 | 91.737917 | -5.673611 | |||||
20260311
bottom of page
