top of page
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | |
M37 | 88.073999 | 32.545 | 5.6 | 0.4 | NGC2099 | |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Messier | |
NGC2099 | 88.073999 | 32.545 | 5.6 | 0.4 | M37 | |
SNR | ||||||
Catalogue of Galactic supernova remnants (Green, 2025) (310 objects) | ||||||
Name | RA(deg) | Dec(deg) | Diameter | Size | Flux 1GHz | Spectral index |
G179.0+2.6 | 88.416666 | 31.083333 | 1.17 | 70 | 7 | 0.4 |
Ced | ||||||
Catalog of bright diffuse Galactic nebulae (Cederblad, 1946) (330 nebulae) | ||||||
Name | RA(deg) | Dec(deg) | Other name | Class | Spectral type | |
Ced 60 | 89.153899 | 32.0328 | IC 439 | C 2 | ||
20250331
bottom of page
