top of page
Comets | ||||||
Name | ||||||
C/2025 R2 (SWAN) | ||||||
NamedStars | ||||||
Named stars catalog (3671 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
37 Aql | 293.780242 | -10.560443 | 5.12 | G8.5IIIa | HD184492 | HIP96327 |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | PGC2 |
NGC6814 | 295.66911 | -10.323641 | 14.21 | 0.05 | PGC63545 |
20251021
bottom of page
