NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
9 Cas | 1.056928 | 62.287664 | 5.88 | A1II-III | HD225180 | HIP330 | |
10 Cas | 1.610573 | 64.196158 | 5.59 | B9IIIe | HD144 | HIP531 | |
12 Cas | 6.19794 | 61.831058 | 5.38 | B9III | HD2011 | HIP1960 | |
6 Cas | 357.209045 | 62.214516 | 5.43 | A2.5(I)+O9.8II | HD223385 | HIP117447 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | |||
NGC103 | 6.312001 | 61.326 | 9.8 | 0.08 | |||
NGC7788 | 359.179001 | 61.395 | 9.4 | 0.15 | |||
NGC7790 | 359.613001 | 61.21 | 8.5 | 0.28 | |||
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
PK116+00.1 | 358.079168 | 62.536444 | We 2-262 | ||||
PK119+00.1 | 4.994709 | 62.981583 | BV 1 | ||||
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-170 | 0.426584 | 64.623442 | |||||
Sh2-172 | 3.887205 | 61.255903 | |||||
Sh2-173 | 5.466228 | 61.738175 | |||||
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 576 | 359.634584 | 62.278333 | |||||
LBN 577 | 0.391251 | 64.661666 | S 170 | ||||
LBN 592 | 5.184167 | 61.777222 | |||||
LBN 593 | 5.688751 | 61.777222 | S 173 | ||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 1252 | 356.352918 | 63.277777 | |||||
LDN 1260 | 359.254584 | 64.945 | |||||
LDN 1263 | 359.381251 | 64.845 | |||||
LDN 1276 | 3.168751 | 64.028055 | |||||
LDN 1277 | 3.421251 | 64.028055 | |||||
LDN 1278 | 3.925834 | 63.861111 | |||||
LDN 1279 | 4.430834 | 63.7775 | |||||
LDN 1280 | 4.933751 | 62.660833 | |||||
LDN 1282 | 5.436667 | 61.777222 | |||||
LDN 1283 | 5.688751 | 61.710555 | |||||
LDN 1284 | 5.439167 | 63.193888 | |||||
LDN 1285 | 6.196667 | 63.193611 | |||||
20221117
