NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
1 Gem | 91.030064 | 23.263344 | 4.15 | G5III | Propus | HD41116 | HIP28734 |
2 Gem | 91.702747 | 23.638602 | 6.65 | K0 | HD41543 | HIP28969 | |
3 Gem | 92.433272 | 23.113465 | 5.75 | B3Ia | HD42087 | HIP29225 | |
4 Gem | 92.624726 | 22.997878 | 6.88 | B9 | HD42216 | HIP29288 | |
5 Gem | 92.884606 | 24.420253 | 5.83 | K0III | HD42398 | HIP29379 | |
6 BU Gem | 93.079578 | 22.908515 | 6.39 | M1-M2Ia-Iab | HD42543 | HIP29450 | |
7 eta Gem | 93.719355 | 22.506787 | 3.28 | M2IIIa | Tejat Prior | HD42995 | HIP29655 |
8 Gem | 94.079362 | 23.97003 | 6.08 | G8III | HD43261 | HIP29789 | |
9 Gem | 94.244608 | 23.740912 | 6.25 | B3Iab | HD43384 | HIP29840 | |
10 Gem | 94.726778 | 23.603283 | 6.55 | G5 | HD43740 | HIP30003 | |
11 Gem | 94.8304 | 23.469406 | 6.92 | B0II | HD43818 | HIP30046 | |
12 Gem | 94.843848 | 23.274506 | 6.97 | B9II | HD43836 | HIP30049 | |
13 mu. Gem | 95.740112 | 22.513583 | 2.87 | M3IIIab | Tejat Posterior | HD44478 | HIP30343 |
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | |
M35 | 92.272 | 24.336 | 5.1 | 0.47 | Shoe-Buckle Cluster | NGC2168 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | Messier |
IC2157 | 91.183 | 24.091 | 8.4 | 0.12 | |||
IC2156 | 91.2125 | 24.15833 | |||||
NGC2158 | 91.862 | 24.099 | 8.6 | 0.08 | |||
NGC2168 | 92.272 | 24.336 | 5.1 | 0.47 | M35 | ||
IC443 | 94.25 | 22.57 | 12 | 0.75 | PGC2817561 | ||
IC444 | 94.641667 | 23.313333 | 7.03 | 0.13 | |||
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-247 | 92.126455 | 21.619971 | |||||
Sh2-248 | 94.161182 | 22.500266 | |||||
Sh2-249 | 95.242664 | 23.089814 | |||||
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type |
VdB75 | 94.84385 | 23.27451 | 7.5 | BD+23 1301 | I | B9II | |
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 840 | 94.76 | 23.278611 | IC 444 | ||||
LBN 841 | 95.26125 | 23.476389 | S 249 | ||||
LBN 843 | 92.250834 | 21.590833 | S 247 | ||||
LBN 844 | 94.255417 | 22.481111 | IC 443 | ||||
LBN 845 | 95.758334 | 22.973889 | DG 101 | ||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 1564 | 94.51 | 23.23 | |||||
LDN 1565 | 95.26 | 23.309722 | |||||
LDN 1566 | 95.259167 | 23.143056 | |||||
LDN 1567 | 95.635 | 23.307778 | |||||
LDN 1568 | 95.758334 | 22.973889 |
20240223
