NamedStars | ||||||
Named stars catalog, with the IAU WGSN star names as of 2026-08-13 (3825 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
24 phi Aur | 81.912016 | 34.47588 | 5.06 | K3IIIFe1 | HD35620 | HIP25541 |
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | PGC |
M38 | 82.167 | 35.824 | 6.4 | 0.35 | NGC1912 | |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | Messier |
NGC1907 | 82.033 | 35.33 | 8.2 | 0.12 | ||
NGC1912 | 82.167 | 35.824 | 6.4 | 0.35 | M38 | M38 |
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 1516 | 80.832917 | 35.046389 | ||||
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 787 | 80.84375 | 36.546389 | ||||
LBN 794 | 81.336667 | 35.543889 | ||||
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK172+00.1 | 82.236834 | 36.050444 | A 9 |
20240106
